Homestead-Miami Miami 100
HOMESTEAD, Fla. - Results Friday of the Homestead-Miami 100 Firestone Indy Lights event Oct. 9 at the 1.5-mile Homestead-Miami Speedway, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any) and money earned:
1. (10) Mario Romancini, 67, Running $30,000
2. (7) J.R. Hildebrand, 67, Running $22,500
3. (16) Sebastian Saavedra, 67, Running $19,000
4. (6) Mike Potekhen, 67, Running $17,000
5. (1) James Davison, 67, Running $15,000
6. (2) Wade Cunningham, 67, Running $14,500
7. (17) Martin Plowman, 67, Running $14,000
8. (3) Pippa Mann, 67, Running $13,500
9. (8) Logan Gomez, 67, Running $13,000
10. (13) Andrew Prendeville, 67, Running $12,500
11. (12) Sean Guthrie, 67, Running $13,000
12. (9) Daniel Herrington, 67, Running $11,500
13. (5) Charlie Kimball, 67, Running $11,000
14. (11) James Hinchcliffe, 67, Running $13,000
15. (15) Rodrigo Barbosa, 53, Contact $10,000
16. (14) Gustavo Yacaman, 47, Contact $9,000
17. (4) Brandon Wagner, 4, Contact $7,500
Race Statistics
Winner's average speed: 137.423 mph
Time of race: 43:26.4173
Margin of victory: 0.0057 of a second
Cautions: 3 caution flags for 16 laps
Lead changes: 11 among 4 drivers
Lap leaders: Cunningham 1-2, Davison 3, Cunningham 4, Davison 5-11, Cunningham 12, Davison 13-17, Hildebrand 18, Davison 19-20, Hildebrand 21, Davison 22-36, Hildebrand 37-67.
Point standings: Hildebrand 545, Davison 447, Saavedra 446, Cunningham 416, Hinchcliffe 395, Romancini 392, Herrington 383, Beatriz 320, Prendeville 313, Kimball 310.
0 comments:
Post a Comment