IndyCar: Firestone Indy 300 starting lineup

HOMESTEAD, Fla. - Qualifying Friday for the Firestone Indy 300 IndyCar Series event on the 1.5-mile Homestead-Miami Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (10) Dario Franchitti, Dallara-Honda, 212.696

2. (9) Scott Dixon, Dallara-Honda, 212.160

3. (6) Ryan Briscoe, Dallara-Honda, 212.137

4. (20) Ed Carpenter, Dallara-Honda, 211.769

5. (40202) Alex Lloyd, Dallara-Honda, 211.702

6. (02) Graham Rahal, Dallara-Honda, 211.653

7. (7) Danica Patrick, Dallara-Honda, 211.258

8. (26) Marco Andretti, Dallara-Honda, 210.884

9. (2) Raphael Matos, Dallara-Honda, 210.834

10. (5) Mario Moraes, Dallara-Honda, 210.819

11. (3) Helio Castroneves, Dallara-Honda, 210.658

12. (43) Tomas Scheckter, Dallara-Honda, 210.453

13. (18) Justin Wilson, Dallara-Honda, 210.420

14. (4) Dan Wheldon, Dallara-Honda, 210.407

15. (11) Tony Kanaan, Dallara-Honda, 210.315

16. (67) Sarah Fisher, Dallara-Honda, 210.174

17. (23) Milka Duno, Dallara-Honda, 210.020

18. (13) E.J. Viso, Dallara-Honda, 209.773

19. (27) Hideki Mutoh, Dallara-Honda, 209.623

20. (24) Mike Conway, Dallara-Honda, 208.971

21. (14) Ryan Hunter-Reay, Dallara-Honda, 208.536

22. (33) Robert Doornbos, Dallara-Honda, 207.352

23. (98) Jaques Lazier, Dallara-Honda, 205.606

0 comments:

Post a Comment