IndyCar: Honda Grand Prix of St Petersburg race results

IZOD IndyCar Series: Honda Grand Prix of St Petersburg

ST. PETERSBURG, Fla. - Results Monday of the Honda Grand Prix of St. Petersburg IZOD IndyCar Series event on the 1.8-mile Strets of St. Petersburg Circuit, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (1) Will Power, Dallara-Honda, 100, Running

2. (4) Justin Wilson, Dallara-Honda, 100, Running

3. (19) Ryan Briscoe, Dallara-Honda, 100, Running

4. (5) Helio Castroneves, Dallara-Honda, 100, Running

5. (13) Dario Franchitti, Dallara-Honda, 100, Running

6. (8) Alex Tagliani, Dallara-Honda, 100, Running

7. (21) Danica Patrick, Dallara-Honda, 100, Running

8. (23) Raphael Matos, Dallara-Honda, 100, Running

9. (16) Graham Rahal, Dallara-Honda, 100, Running

10. (2) Tony Kanaan, Dallara-Honda, 100, Running

11. (7) Ryan Hunter-Reay, Dallara-Honda, 100, Running

12. (6) Marco Andretti, Dallara-Honda, 100, Running

13. (18) Mario Romancini, Dallara-Honda, 100, Running

14. (12) Hideki Mutoh, Dallara-Honda, 100, Running

15. (17) Vitor Meira, Dallara-Honda, 100, Running

16. (14) Simona de Silvestro, Dallara-Honda, 99, Running

17. (9) EJ Viso, Dallara-Honda, 97, Running

18. (3) Scott Dixon, Dallara-Honda, 73, Contact

19. (10) Mike Conway, Dallara-Honda, 64, Contact

20. (15) Dan Wheldon, Dallara-Honda, 46, Contact

21. (20) Mario Moraes, Dallara-Honda, 45, Contact

22. (11) Takuma Sato, Dallara-Honda, 24, Contact 

23. (22) Alex Lloyd, Dallara-Honda, 14, Contact

24. (24) Milka Duno, Dallara-Honda, 7, Handling

Race Statistics

Winners average speed: 84.975

Time of Race: 2:07:05.7968

Margin of victory: .8244 of a second

Cautions: 5 Cautions for 23 laps

Lead changes: 10 between 8 drivers

Lap Leaders: Power 1-4, Andretti 5, Dixon 6-26, Meira 27-33, Matos 34-36, Franchitti 37-39, Briscoe 40-48, Power 49-66, Meira 67-71, Viso 72, Power 73-100.

Point standings: Power 103, Wilson 59, Hunter-Reay 59, Franchitti 59, Matos 56, Castroneves 54, Briscoe 51, Meira 50, Wheldon 42, Patrick 41.

From IndyCar

0 comments:

Post a Comment