PIERCE WINS WILD MUST SEE RACING DEBUT AT SALEM

From Jim Hanks: SALEM, Ind. – Aaron Pierce led the final few yards of the Winged Sprint Spectacular at Salem, in a thrilling debut of the Biobased USA Must See Racing Xtreme Sprint Series.

Pierce took the white flag in third place behind race leader Troy DeCaire and Jason Blonde, and a few moments later Blonde made a final try to the inside as the two cars entered turn three. DeCaire wiggled and snagged the outside wall, while Blonde spun to the inside. DeCaire’s bent machine slid along the front straightaway, sliding to a stop a few yards short of the finish.

Pierce steered clear of the melee and flashed across the finish line ahead of veteran Jeff Bloom and a surging Tim Cox. Jason Cox was fourth with Mike Ling completing the top five.

The night began in spectacular fashion when Blonde shattered the track record with a 14.224 clocking.

Heats were won by Pierce, Blaze Martin, and Jimmy McCune, while Tim Cox won the B-main.

The 30-lap feature provided a spectacular display of banzai racing, with the highlight being DeCaire’s amazing move to wrest the race lead from Bloom.

The Biobased USA series now moves to Winchester Speedway for the “King of the Wings” classic on May 23.

QUALIFYING
1 Jason Blonde 10s 14.224 (new track record)
2 Troy DeCaire 81 14.299
3 Jacob Wilson 07w 14.351
4 Tim Cox 07c 14.391
5 Mike Ling 55 14.493
6 Jason Cox 40 14.595
7 Aaron Pierce 26x 14.635
8 Ryan Litt 07L 14.661
9 Chris Neuenschwander 8 14.694
10 Travis Miniea 82 14.708
11 Jeff Bloom 26 14.826
12 Geoff Kaiser 99k 14.846
13 Hank Lower 37 14.875
14 Jimmie McCune 88 14.964
15 Blaze Martin 5 15.005
16 Sondi Eden 70 15.149
17 Ryan Myers 56r 15.304
18 Bo Hartley 3x 15.467
19 Brad Armstrong 99 15.600
20 Mike Larrison 6 15.668
21 Tom Tolbert 2t 15.831
22 Ron Koehler 10k 15.976
23 Jim Payne 11 16.004
24 Doug Stepke 66 16.169
25 Jim Swain 46 16.189
26 Jim Dolph 10d 16.638
27 Jerry Caryer 75c 16.828
28 Kyle Flint 20k 16.935
29 Chad Goff 9 DNQ

Heat Race 1

1. 1 Aaron Pierce 26x
2. 2 Jason Blonde 10s
3. 3 Sondi Eden 70
4. 4 Hank Lower 37
5. 5 Brad Armstrong 99
6. 6 Ron Koehler 10k
7. 7 Jim Swain 46
8. 8 Travis Miniea 82
9. 9 Tim Cox 7c

Heat Race 2

1. 1 Jimmy McCune 88
2. 2 Troy DeCaire 81
3. 3 Mike Ling 55
4. 4 Jeff Bloom 26
5. 5 Ryan Litt 07L
6. 6 Ryan Myers 56r
7. 7 Jim Payne 11
8. 8 Mike Larrison 6
9. 9 Jim Dofph 10d

Heat Race 3

1. 1 Blaze Martin 5
2. 2 Tom Tolbert 2t
3. 3 Bo Hartley 3x
4. 4 Chris Neuenschwander 8
5. 5 Jason Cox 40
6. 6 Jacob Wilson 07w
7. 7 Geoff Kaiser 99k
8. 8 Doug Stepke 66
9. 9 Jerry Caryer 75C

B Main

1. 1 Tim Cox 7c
2. 2 Mike Larrison 6
3. 3 Ryan Myers 56r
4. 4 Ron Koehler 10k
5. 5 Jim Swain 46
6. 6 Jim Payne 11
7. 7 Jim Dolph 10d

Feature

1.
* 1 Aaron Pierce 26x
* 2 Jeff Bloom 26
* 3 Tim Cox 7c
* 4 Jason Cox 40
* 5 Mike Ling 55
* 6 Sondi Eden 70
* 7 Jimmy McCune 88
* 8 Bo Hartley 3x
* 9 Troy DeCaire 81
* 10 Jason Blonde 10s
* 11 Hank Lower 37
* 12 Brad Armstrong 99b
* 13 Ryan Myers 56r
* 14 Blaze Martin 5
* 15 Tom Tolbert 2t
* 16 Mike Larrison 6
* 17 Ron Koehler 10k
* 18 Ryan Litt 07L
* 19 Chris Neuenschwander 8
* 20 Jim Swain 46

0 comments:

Post a Comment